https://repositorio.cetys.mx/handle/60000/197| Título : | A parallel CPU/GPU algorithm for 3D pose estimation using CUDA and OpenMP |
| Autor : | Picos, Kenia |
| Autor: | Díaz Ramírez, Víctor H. Montemayor, Antonio Pantrigo, Juan José |
| Palabras clave : | Reconocimiento de pose;Parámetros de ubicación |
| Sede: | Campus Tijuana |
| Fecha de publicación : | 2016 |
| Resumen : | Pose recognition is characterized by location and orientation parameters, in which introduces high complexity due the huge number of visualization than a target can present within a scene. Several issues such as noise, incident light sources and geometrical distortions, modify the appearance of a target with respect an observation point, making object recognition a complex task. A design of an effective algorithm is needed in order to analyze the physical phenomena implied in the visualization of a moving 3D object, and to improve the execution performance. |
| URI : | https://repositorio.cetys.mx/handle/60000/197 |
| Aparece en las colecciones: | Ponencias |
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Algorithm for 3D Pose Estimation using.pdf | 1.03 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons

