https://repositorio.cetys.mx/handle/60000/1972
Título : | Artificial Intelligence and Quantum Computing: Early Innovations. Volume 1 |
Título de capítulo: | Membrane Pseudo-Bacterial Potential Field with GPU Acceleration for Mobile Robot Path Planning |
Autor : | Orozco Rosas, Ulises Picos, Kenia Montiel, Oscar |
Palabras clave : | Membrane computing;Pseudo-bacterial genetic algorithm;Artificial potential field;GPU acceleration;Path planning;Mobile robots |
Sede: | Campus Tijuana |
Fecha de publicación : | oct-2025 |
Citación : | Orozco-Rosas, U., Picos, K., Montiel, O. (2025). Membrane Pseudo-Bacterial Potential Field with GPU Acceleration for Mobile Robot Path Planning. In: Montiel Ross, O.H., Orozco-Rosas, U., Martínez-Vargas, A. (eds) Artificial Intelligence and Quantum Computing: Early Innovations. Volume 1. Studies in Computational Intelligence, vol 1200. Springer, Cham. https://doi.org/10.1007/978-3-031-85614-3_8 |
Resumen : | Path planning is one of the most important tasks in mobile robots. This task is computationally intensive, and it is intensified by the complexity of the environment. This work presents the membrane pseudo-bacterial potential field algorithm with GPU (graphics processing unit) acceleration for mobile robot path planning. This proposal includes the combination of membrane computing, the pseudo-bacterial genetic algorithm, and the artificial potential field method. In this work, we will focus on testing the proposed algorithm in four test environments with distinctive challenges for each one. These experiments are carried out to test the membrane pseudo-bacterial potential field algorithm in terms of path length and computation time. We show how data-intensive tasks in mobile robots can be processed efficiently using the GPU through a parallel computing implementation, in which different paths are concurrently calculated to select the best one. Experiments and simulation results are provided to show the effectiveness of the proposal in computational performance achieving a factor above 8X on CPU (central processing unit) and above 133X on GPU. |
URI : | https://repositorio.cetys.mx/handle/60000/1972 |
ISBN : | 978-3-031-85613-6 Online ISBN 978-3-031-85614-3 |
Aparece en las colecciones: | Capítulos de Libro |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons