https://repositorio.cetys.mx/handle/60000/1937
Título : | Happiness management and workplace well-being: Evolution, key insights, and future directions. A systematic review |
Otros títulos : | methaodos.revista de ciencias sociales |
Autor : | Salazar-Altamirano, Mario A. Galván Vela, Esthela Ravina-Ripoll, Rafael Sánchez-Limón, Mónica L. |
Palabras clave : | happiness management;workplace well-being;job satisfaction;digital transformation;organisational psychology |
Sede: | Campus Tijuana |
Fecha de publicación : | mar-2025 |
Citación : | vol.13;núm. 1 |
Resumen : | This study presents a systematic review of the evolution of Happiness Management in workplace contexts from 2010 to 2024, analysing methodologies, theoretical frameworks, and sectoral focuses. A quantitative and descriptive approach was used, selecting peer-reviewed studies from SCOPUS and Web of Science based on predefined inclusion criteria. The PRISMA model guided the review process to ensure methodological rigor. Findings indicate that research is dominated by quantitative, cross-sectional studies, mainly in large organisations in banking, education, and healthcare. Positive Psychology and the Job Demands-Resources Model are the most frequently applied theories. However, limited research exists on SMEs and the gig economy, inconsistencies in measurement methods, and a lack of longitudinal studies assessing the long-term impact of workplace happiness. Additionally, the effects of COVID-19, digital transformation, and automation on employee well-being remain underexplored. Happiness at work differs from concepts like “work climate” and “job satisfaction”. While work climate focuses on organisational perceptions and job satisfaction assesses specific conditions, happiness at work represents a broader, long-term state of well-being, integrating engagement, purpose, and fulfilment. Addressing these gaps requires interdisciplinary research integrating emerging theoretical frameworks, comprehensive measurement tools, and diverse methodological approaches to develop strategies that enhance employee well-being, organisational performance, and resilience in evolving work environments |
metadata.dc.description.url: | https://dialnet.unirioja.es/servlet/articulo?codigo=10160593 |
URI : | https://repositorio.cetys.mx/handle/60000/1937 |
Aparece en las colecciones: | Artículos de Revistas |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Dialnet-HappinessManagementAndWorkplaceWellbeing-10160593.pdf | 641.56 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons