https://repositorio.cetys.mx/handle/60000/1736
Título : | Virtual and hybrid classes as the challenge assumed during the SARS-CoV-2 pandemic: an interdisciplinary qualitative approach |
Autor : | López-Leyva, Josué Aarón Valadez-García, Alfredo Ponce Camacho, Miguel Ángel Ramos-García, Víctor Manuel Ibarra-Yepiz, Gabriela |
Palabras clave : | Technological innovation;Pandemic;Ergonomic;Educational technology;Market reseach;Coronaviruses |
Sede: | Campus Tijuana |
Fecha de publicación : | ago-2022 |
Citación : | J. A. López-Leyva, A. Valadez-García, M. Á. Ponce-Camacho, V. M. Ramos-García and G. Ibarra-Yepiz, "Virtual and Hybrid Classes as The Challenge Assumed During The SARS-CoV-2 Pandemic: An Interdisciplinary Qualitative Approach," 2022 IEEE German Education Conference (GeCon), Berlin, Germany, 2022, pp. 1-6, doi: 10.1109/GeCon55699.2022.9942737. keywords: {Technological innovation;Pandemics;Ergonomics;Educational technology;Market research;Coronaviruses;Interdisciplinary;hybrid classes;virtual classes;SARS-CoV-2 pandemic}, |
Resumen : | The SARS-CoV-2 pandemic forced educational institutions worldwide to deploy virtual and hybrid classes as a unique option to continue with the teaching-learning process. However, these modalities imply important efforts on the part of teachers, students, and administrative staff to ensure the teaching-learning process quality. Considering the above, this research work carries out a qualitative interdisciplinary analysis using the focus group technique intending to determine the perceptions, challenges, trends, and trade-offs of the virtual and hybrid modalities during and after the SARS-CoV-2 pandemic. Our analysis involves various disciplines (e.g., pedagogical and andragogical, social-economic, ergonomic, educational technology, and product & service innovation perspectives). As a result, some particular findings of each perspective are shown. The results of this research work can help the body of technical knowledge related to the curricula design at different educational levels to increase the efficiency of hybrid and virtual classes. Finally, this research work has some limitations, therefore the findings presented are suggestive rather than definitive. |
metadata.dc.description.url: | https://ieeexplore.ieee.org/document/9942737/keywords#keywords |
URI : | https://repositorio.cetys.mx/handle/60000/1736 |
Aparece en las colecciones: | Ponencias |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons