https://repositorio.cetys.mx/handle/60000/1113| Título : | Autonomous object manipulation and transportation using a mobile service robot equipped with an RGB-D and LiDAR sensor |
| Otros títulos : | Proceedings of SPIE - The International Society for Optical Engineering |
| Autor : | García Jiménez, David de Jesús Olvera Hale, Tomas Orozco Rosas, Ulises Picos, Kenia |
| Palabras clave : | Robotic manipulator;Motion planning;Object detection;Service robot;RGB-D camera;LiDAR sensor;Autonomous navigation |
| Sede: | Campus Ensenada |
| Fecha de publicación : | ago-2021 |
| Citación : | vol. 11841; |
| Resumen : | This paper presents the implementation of a mobile service robot with a manipulator and a navigation stack to interact and move through an environment providing a delivery type service. The implementation uses a LiDAR sensor and an RGB-D camera to navigate and detect objects that can be picked up by the manipulator and delivered to a target location. The robot navigation stack includes mapping, localization, obstacle avoidance, and trajectory planning for robust autonomous navigation across an office environment. The manipulator uses the RGB-D camera to recognize specific objects that can be picked up. Experimental results are presented to validate the implementation and robustness. |
| metadata.dc.description.url: | https://doi.org/10.1117/12.2594025 |
| URI : | https://repositorio.cetys.mx/handle/60000/1113 |
| Aparece en las colecciones: | Ponencias |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
