Autonomous lane tracking for an ackermann-steering robot
| dc.contributor.author | Pasarin, Jose Luis | |
| dc.contributor.author | Dueñas, Jorge | |
| dc.contributor.author | Montoya, Jonathan | |
| dc.contributor.author | Cibrian, Alejandro | |
| dc.contributor.author | Orozco Rosas, Ulises | |
| dc.contributor.author | Picos, Kenia | |
| dc.date.accessioned | 2023-09-25T20:59:27Z | |
| dc.date.available | 2023-09-25T20:59:27Z | |
| dc.date.issued | 2023-05 | |
| dc.description.abstract | This paper presents the implementation of an Ackermann-steeringconfiguration autonomous vehicle using a PID control system for lane tracking through digital image processing. The Ackermann-steering robot modifies its front rotation angle based on camera data, on which HSV and contour filters are applied to define the limits of the track and its center. APID controller is applied to ensure the vehicle's incorporation into the lane at every point on the road, using the control function to calculate the error response and modify the current orientation accordingly, with the error being the deviation from the lane's center. CoppeliaSim is used to create the virtual environment of the vehicle, providing a realistic and efficient simulation platform for testing, and evaluating the performance of the proposed lane tracking system. Additionally, Python programming is used to implement all the functions in the simulation, including image processing, control system calculations, and communication with the virtual environment in CoppeliaSim.Experimental results are presented to evaluate the feasibility of the proposed implementation. | es_ES |
| dc.description.sponsorship | Revista Arista | es_ES |
| dc.description.url | http://revistaaristas.tij.uabc.mx/index.php/revista_aristas/article/view/299 | es_ES |
| dc.format.page | 212-217 | es_ES |
| dc.identifier.indexacion | Latindex | es_ES |
| dc.identifier.issn | 2007-9478 | |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1670 | |
| dc.language.iso | en_US | es_ES |
| dc.relation.ispartofseries | vol. 10;núm. 18 | |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Autonomous vehicles | es_ES |
| dc.subject | PID controller | es_ES |
| dc.subject | HSV filter | es_ES |
| dc.subject | Contour filter | es_ES |
| dc.subject.sede | Campus Tijuana | es_ES |
| dc.title | Autonomous lane tracking for an ackermann-steering robot | es_ES |
| dc.title.alternative | Revista Aristas, Ciencia Básica y aplicada | es_ES |
| dc.type | Article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 299-Texto del artículo-659-1-10-20230823.pdf
- Size:
- 493.26 KB
- Format:
- Adobe Portable Document Format
- Description:
