Proxy-based sliding mode control on a pneumatic platform
| dc.contributor.aditional | Rubio, Ernesto | |
| dc.contributor.aditional | Izaguirre, Eduardo | |
| dc.contributor.author | Prieto-Entenza, Pablo José | |
| dc.coverage.spatial | Chile | es_ES |
| dc.date.accessioned | 2020-08-05T19:41:46Z | |
| dc.date.available | 2020-08-05T19:41:46Z | |
| dc.date.issued | 2019-11 | |
| dc.description.abstract | Ryo Kikuuwe and Hideo Fujimoto introduce the Proxy-based sliding mode control (PSMC), which is a control algorithm intended for position control of robotic systems. This paper implements PSMC at the Cartesian space of a movable platform of 2 degree of freedom (2-DOF). Numerical co-simulations in Matlab/Simulink ® and MSC-ADAMS ® framework demonstrate the good performance of the system in motion control application. | es_ES |
| dc.description.url | http://chilecon2019.informaticapucv.cl/chilecon2019.html | es_ES |
| dc.identifier.citation | P. J. Prieto, E. Rubio and E. Izaguirre, "Proxy-Based Sliding Mode Control on a Pneumatic Platform," 2019 IEEE CHILEAN Conference on Electrical, Electronics Engineering, Information and Communication Technologies (CHILECON), Valparaiso, Chile, 2019, pp. 1-6, doi: 10.1109/CHILECON47746.2019.8987979. | es_ES |
| dc.identifier.doi | https://doi.org/10.1109/CHILECON47746.2019.8987979 | |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/817 | |
| dc.language.iso | en_US | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | movable platform | es_ES |
| dc.subject | proxy | es_ES |
| dc.subject | tracking control | es_ES |
| dc.subject.sede | Campus Tijuana | es_ES |
| dc.title | Proxy-based sliding mode control on a pneumatic platform | es_ES |
| dc.type | Presentation | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- call-for-papers-chilecon-2019.png
- Size:
- 299.95 KB
- Format:
- Portable Network Graphics
- Description:
