https://repositorio.cetys.mx/handle/60000/1875
Título : | ANALYZING INTERGENERATIONAL SOCIAL PERCEPTIONS IN AN ENERGY CLUSTER LOCATION |
Otros títulos : | EMERG - Energy Environment Efficiency Resources Globalization |
Autor : | López-Leyva, Josué Aarón Mellink-Méndez, Sialia Karina Murillo-Aviña, Gloria Janeth Ramos García, Víctor Manuel Gonzalez Cera, Gabriel Yoel |
Palabras clave : | social confidence;energy cluster;energy cluster;social perception;multigenerational |
Sede: | Campus Ensenada |
Fecha de publicación : | mar-2024 |
Citación : | vol.X;núm. 3 |
Resumen : | This article focuses on the multi-generational social analysis of a region in Mexico that represents an important energy cluster. In general, social participation in energy sector projects needs to be strengthened to increase regional competitiveness. Data collection was carried out through a representative sample survey. Important findings on social confidence and energy poverty were obtained, which serve as a starting point for the design of new competitiveness initiatives for the energy cluster. |
metadata.dc.description.url: | https://www.researchgate.net/journal/EMERG-Energy-Environment-Efficiency-Resources-Globalization-2457-5011 |
URI : | https://repositorio.cetys.mx/handle/60000/1875 |
Aparece en las colecciones: | Artículos de Revistas |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons