Traffic Sign Classification Using Real-Time GPU-Embedded Systems
| dc.contributor.author | Lopez-Montiel, Miguel | |
| dc.contributor.author | Orozco Rosas, Ulises | |
| dc.contributor.author | Sánchez-Adame, Moisés | |
| dc.contributor.author | Montiel, Oscar | |
| dc.contributor.author | Picos, Kenia | |
| dc.contributor.author | Tapia, Juan Jose | |
| dc.date.accessioned | 2025-12-19T18:20:51Z | |
| dc.date.available | 2025-12-19T18:20:51Z | |
| dc.date.created | 2024-12 | |
| dc.date.issued | 2026-12 | |
| dc.description.abstract | Traffic Sign Classification (TSC) is crucial for autonomous driving and intelligent transportation systems. Desktop implementations of deep learning achieved state-of-the-art performance on TSC benchmarks; however, they are unsuitable for real-time embedded systems due to resource limitations. We propose an Efficient GPU-Embedded Network (EGENet) for embedded platforms, such as NVIDIA’s Jetson, to overcome these drawbacks. When implemented on a desktop system with NVIDIA GeForce RTX 2080, EGENet can reduce the number of parameters by 24 million while speeding up by 2.59×. EGENet introduces a new concept called Asymmetric Depth Dilated Separable Convolution (ADDSC), which enables a reduction in parameters and inference time while maintaining the receptive window size. A novel evaluation metric is proposed, considering frames per second (FPS), accuracy, and deployment on embedded GPU devices with constrained resources, targeting at least 98.85% accuracy and a frame rate of more than 30 FPS. Thorough evaluations were performed on the NVIDIA Jetson Xavier AGX and Jetson Nano, utilizing limited resources, to validate EGENet’s real-time performance. Evaluation of GTSRB and LISAC datasets demonstrates outperforming results, with an accuracy of 99.58% and 98.18% and a response time of 253 FPS and 90 FPS on Jetson Xavier AGX and Jetson Nano devices, respectively. Our work contributes to efficient TSC systems based on embedded GPUs and offers a comprehensive performance evaluation methodology for autonomous driving. We present exhaustive statistical comparative tests against state-of-the-art systems. | es_ES |
| dc.description.sponsorship | Springer Nature Link | es_ES |
| dc.description.url | https://link.springer.com/article/10.1007/s42979-025-04634-6 | es_ES |
| dc.format.page | pp. 7-12 | es_ES |
| dc.identifier.doi | https://doi.org/10.1007/s42979-025-04634-6 | |
| dc.identifier.indexacion | Scopus | es_ES |
| dc.identifier.indexacion | JCR | es_ES |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1999 | |
| dc.language.iso | en_US | es_ES |
| dc.relation.ispartofseries | vol. 7;núm. 12 | |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Autonomous vehicles | es_ES |
| dc.subject | Deep learning | es_ES |
| dc.subject | Traffic sign classification | es_ES |
| dc.subject | Real-time | es_ES |
| dc.subject | Embedded systems | es_ES |
| dc.subject | Convolution | es_ES |
| dc.subject.sede | Campus Tijuana | es_ES |
| dc.title | Traffic Sign Classification Using Real-Time GPU-Embedded Systems | es_ES |
| dc.title.alternative | SN Computer Science | es_ES |
| dc.type | Article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s42979-025-04634-6.pdf
- Size:
- 3.16 MB
- Format:
- Adobe Portable Document Format
- Description:
