memEAPF for Mobile Robot Path Planning on Jetson Platform
| dc.contributor.author | Orozco Rosas, Ulises | |
| dc.contributor.author | Picos, Kenia | |
| dc.contributor.author | Montemayor, Antonio | |
| dc.contributor.author | Pantrigo, Juan José | |
| dc.contributor.author | Cuesta-Infante, Alfredo | |
| dc.coverage.spatial | San José, California | es_ES |
| dc.date.accessioned | 2022-10-05T17:25:07Z | |
| dc.date.available | 2022-10-05T17:25:07Z | |
| dc.date.issued | 2020-03 | |
| dc.description.abstract | In this work, a parallel implementation on the NVIDIA Jetson TX2 of the membrane evolutionary artificial potential field (memEAPF) algorithm for mobile robot path planning is presented. The memEAPF algorithm is employed to achieve feasible paths, considering minimum path length, safety, and smoothness. | es_ES |
| dc.description.url | https://www.researchgate.net/publication/340395067_memEAPF_for_Mobile_Robot_Path_Planning_on_Jetson_Platform | es_ES |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1476 | |
| dc.language.iso | en_US | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Mobile robot path | es_ES |
| dc.subject | Algorithms | es_ES |
| dc.subject.sede | Campus Tijuana | es_ES |
| dc.title | memEAPF for Mobile Robot Path Planning on Jetson Platform | es_ES |
| dc.type | Working Paper | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Autonomous_Machines_02_P21986_Ulises_Orozco-Rosas_Web.pdf
- Size:
- 758.5 KB
- Format:
- Adobe Portable Document Format
