Customized smart andon system to improve the efficiency of Iidustrial departments
| dc.contributor.aditional | Molina-Inzunza, A. | |
| dc.contributor.aditional | Navarro-Paz, P. | |
| dc.contributor.aditional | Verduzco-Unson, S. | |
| dc.contributor.aditional | Yañez, Carlos | |
| dc.contributor.author | López-Leyva, Josué Aarón | |
| dc.contributor.author | Pérez, M. J. | |
| dc.date.accessioned | 2020-08-06T16:12:23Z | |
| dc.date.available | 2020-08-06T16:12:23Z | |
| dc.date.created | 2018-10 | |
| dc.date.issued | 2020-01 | |
| dc.description.abstract | A customized industrial system to realize the supporting requests in manufacturing lines with detailed statistical information is presented. Also called customized smart Andon system. The system is based on a software and hardware design customized for particular industry needs according to the internal organizational structure. The results of the projection are that Andon system permits an important reduction of the time required for attending and finishing whatever problem in the manufacturing line. | es_ES |
| dc.description.url | http://nopr.niscair.res.in/handle/123456789/53466 | es_ES |
| dc.format.page | 35,37 | es_ES |
| dc.identifier.indexacion | SCOPUS / JCR | es_ES |
| dc.identifier.issn | 0975-1084 (Online); 0022-4456 (Print) | |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/825 | |
| dc.language.iso | en_US | es_ES |
| dc.relation.ispartofseries | ;79 | |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Manufacturing lines | es_ES |
| dc.subject | Smart Andon system | es_ES |
| dc.subject.sede | Campus Ensenada | es_ES |
| dc.title | Customized smart andon system to improve the efficiency of Iidustrial departments | es_ES |
| dc.title.alternative | Journal of Scientific & Industrial Research | es_ES |
| dc.type | Article | es_ES |
