Classification of Plastic Materials using a Microwave Negative-Order-Resonance Sensor and Support-Vector-Machine
| dc.contributor.author | Covarrubias-Martínez, D. | |
| dc.contributor.author | Martínez-Rodríguez, O. A. | |
| dc.contributor.author | Lobato-Morales, H. | |
| dc.contributor.author | Medina-Monroy, J. L. | |
| dc.coverage.spatial | San Diego, California, United States | es_ES |
| dc.date.accessioned | 2024-02-27T21:17:32Z | |
| dc.date.available | 2024-02-27T21:17:32Z | |
| dc.date.issued | 2021-01 | |
| dc.description.abstract | A method for plastic material classification using a negative-order-resonance (NOR) sensor operating at the 2.5 GHz band and support-vector-machine (SVM) for pattern recognition is presented. The proposal experimentally demonstrates the correct classification of different plastic materials based on their dielectric properties, dealing with large sources of uncertainty introduced by pellet measurements such as air gaps and position/dimension of the pellets. The proposed technique results attractive for the plastic industry as it involves a fast and nondestructive process along with the use of small circuit elements. | es_ES |
| dc.description.url | https://ieeexplore.ieee.org/document/9425184/keywords#keywords | es_ES |
| dc.identifier.citation | D. Covarrubias-Martínez, O. A. Martínez-Rodríguez, H. Lobato-Morales and J. L. Medina-Monroy, "Classification of Plastic Materials using a Microwave Negative-Order-Resonance Sensor and Support-Vector-Machine," 2021 96th ARFTG Microwave Measurement Conference (ARFTG), San Diego, CA, USA, 2021, pp. 1-4, doi: 10.1109/ARFTG49670.2021.9425184. | es_ES |
| dc.identifier.doi | https://doi.org/10.1109/ARFTG49670.2021.9425184 | |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1753 | |
| dc.language.iso | en_US | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Microwave measuremenT | es_ES |
| dc.subject | Uncertainty | es_ES |
| dc.subject | Support vector machine classification | es_ES |
| dc.subject | RLC circuits | es_ES |
| dc.subject | Microwave theory and techniques | es_ES |
| dc.subject | Microwave circuits | es_ES |
| dc.subject | Plastics industry | es_ES |
| dc.subject.sede | Campus Tijuana | es_ES |
| dc.title | Classification of Plastic Materials using a Microwave Negative-Order-Resonance Sensor and Support-Vector-Machine | es_ES |
| dc.type | Working Paper | es_ES |
Files
Original bundle
1 - 1 of 1
