Fake calibration attack using a beam sampler in a continuous variable-quantum key distribution system
| dc.contributor.aditional | Talamantes-Álvarez, Ariana | |
| dc.contributor.aditional | Mejía González, Efraín Atenógenes | |
| dc.contributor.aditional | Estrada, J. | |
| dc.contributor.aditional | Ponce Camacho, Miguel Ángel | |
| dc.contributor.aditional | Ramos García, V.M. | |
| dc.contributor.aditional | Casemiro-Oliveira, Leiva | |
| dc.contributor.author | López-Leyva, Josué Aarón | |
| dc.date.accessioned | 2020-08-06T16:31:08Z | |
| dc.date.available | 2020-08-06T16:31:08Z | |
| dc.date.created | 2020-03 | |
| dc.date.issued | 2020-04 | |
| dc.description.abstract | A Fake Calibration Attack process for a Continuous Variable-Quantum Key Distribution system using a Beam Sampler is presented. The Fake Calibration Attack allows a calibration that balances the Standard Quantum Limit for all the optical path in the experiment (differential Standard Quantum Limit is ≈ 0.39 dB) allowing Eve to acquire ≈ 0.0671 for a particular information quadrature which establishes a Quantum Bit Error Rate ≈ 5.8%. As a final result, the balancing of the Standard Quantum Limit for both states of polarization signals allows maintaining the overall Quantum Bit Error Rate at a particular value ≈ 3%, which implies an important basis for detecting a potential spy considering the minimum Quantum Bit Error Rate. | es_ES |
| dc.description.url | https://rmf.smf.mx/ojs/rmf/article/view/4925 | es_ES |
| dc.identifier.doi | https://doi.org/10.31349/RevMexFis.66.228 | |
| dc.identifier.indexacion | SCOPUS / JCR | es_ES |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/826 | |
| dc.language.iso | en_US | es_ES |
| dc.relation.ispartofseries | ;66 | |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Quantum cryptography | es_ES |
| dc.subject | Unbalanced optical paths | es_ES |
| dc.subject | State of polarization | es_ES |
| dc.subject | Calibration attack | es_ES |
| dc.subject.sede | Campus Ensenada | es_ES |
| dc.title | Fake calibration attack using a beam sampler in a continuous variable-quantum key distribution system | es_ES |
| dc.title.alternative | Revista mexicana de física | es_ES |
| dc.type | Article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Revista mexicana de fisica.png
- Size:
- 47.98 KB
- Format:
- Portable Network Graphics
- Description:
