Metal enhanced luminescence of cerium oxide (IV) hollow sub-microspheres with au, aupd and pd nanoparticles
| dc.contributor.author | Guzmán, Mario | |
| dc.contributor.author | Chávez García, Dalia H. | |
| dc.contributor.author | Nieto Sánchez, Amanda G. | |
| dc.contributor.author | Juárez, Karla O. | |
| dc.contributor.author | Simakov, Andrey | |
| dc.coverage.spatial | Congreso virtual | es_ES |
| dc.date.accessioned | 2021-09-27T17:57:29Z | |
| dc.date.available | 2021-09-27T17:57:29Z | |
| dc.date.issued | 2021-09 | |
| dc.description.abstract | This work reports an analysis of the luminescent properties of Cerium oxide (IV) hollow sub-microspheres (CeO2-HS) as well as the effect of the presence of Au, AuPd and Pd NPs over the mentioned properties. CeO2-HS were synthesized via hydrothermal method, then the CeO2-HS were impregnated with the metal precursors and by a reduction process the metal nanoparticles (NPs) were obtained. CeO2-HS were characterized by XRD, Raman, UVVis and TEM. The CeO2-HS with metal NPs deposited on them were analyzed using UV-Vis and TEM. All samples luminescent excitation and emission spectra were recorded. It was observed that the presence of metal NPs dramatically increases the emission intensity compared to the CeO2-HS without metal NPs. Finally, it was also observed a clear slight but evident displacement of the main emission peak between samples with and without metal NPs | es_ES |
| dc.description.url | http://laccei.org/LACCEI2021-VirtualEdition/meta/FP487.html | es_ES |
| dc.identifier.other | # 487 | |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1287 | |
| dc.language.iso | en_US | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Ceria | es_ES |
| dc.subject | Hollow spheres | es_ES |
| dc.subject | Metal enhanced luminescence | es_ES |
| dc.subject | Noble metal NPs | es_ES |
| dc.subject.sede | Campus Ensenada | es_ES |
| dc.title | Metal enhanced luminescence of cerium oxide (IV) hollow sub-microspheres with au, aupd and pd nanoparticles | es_ES |
| dc.type | Presentation | es_ES |
Files
Original bundle
1 - 1 of 1
