Applying a heterogeneous parallel algorithm to estimate 3D pose of rigid objects
| dc.contributor.aditional | Díaz Ramírez, Víctor H. | |
| dc.contributor.aditional | Montemayor, Antonio | |
| dc.contributor.aditional | Pantrigo, Juan José | |
| dc.contributor.author | Picos, Kenia | |
| dc.coverage.spatial | San Jose, California | es_ES |
| dc.date.accessioned | 2019-12-20T00:38:50Z | |
| dc.date.available | 2019-12-20T00:38:50Z | |
| dc.date.issued | 2018 | |
| dc.identifier.other | poster P7125 | |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/198 | |
| dc.language.iso | en_US | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Driveer-asistance | es_ES |
| dc.subject | 3D reconstruction | |
| dc.subject.sede | Campus Tijuana | es_ES |
| dc.title | Applying a heterogeneous parallel algorithm to estimate 3D pose of rigid objects | es_ES |
| dc.type | Other | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Applying a Heterogeneous Parallel Algorithm to Estimate 3D Pose of Rigid Objects.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Description:
