Paralell implementation of a bacterial potential field algorithm for robot path planning
| dc.contributor.aditional | Montiel, Oscar | |
| dc.contributor.aditional | Sepúlveda, Roberto | |
| dc.contributor.aditional | Montemayor, Antonio | |
| dc.contributor.aditional | Pantrigo, Juan José | |
| dc.contributor.author | Orozco Rosas, Ulises | |
| dc.coverage.spatial | Washington, DC | es_ES |
| dc.date.accessioned | 2020-01-20T21:19:21Z | |
| dc.date.available | 2020-01-20T21:19:21Z | |
| dc.date.issued | 2017 | |
| dc.identifier.other | Poster p7126 | |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/255 | |
| dc.language.iso | en_US | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Bacterial potential field | es_ES |
| dc.subject | Robot path planning | es_ES |
| dc.subject.sede | Campus Tijuana | es_ES |
| dc.title | Paralell implementation of a bacterial potential field algorithm for robot path planning | es_ES |
| dc.type | Presentation | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- [post_2017]_ParImpBac (1).pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
- Description:
