Disconnection between parietal and temporal areas without simultanagnosia: a case study of prosopagnosia
| dc.contributor.author | Mejía Ramírez, Manuel Alejandro | |
| dc.contributor.author | Valdés-Sosa, Michell | |
| dc.contributor.author | De Gelder, Beatrice | |
| dc.contributor.author | Bobes, María Antonieta | |
| dc.date.accessioned | 2025-04-21T23:36:23Z | |
| dc.date.available | 2025-04-21T23:36:23Z | |
| dc.date.created | 2024-07 | |
| dc.date.issued | 2025-04 | |
| dc.description.abstract | This study presents a neuropsychological evaluation of a unique case of prosopagnosia (patient EP) with atypical lesion patterns, characterized by intact face-selective nodes but significant damage to the Vertical Occipital Fasciculus (VOF). Given the presumed interruption of ventral-parietal connectivity, we focused on assessing the potential presence of simultanagnosia and its potential relationship to his face recognition deficits. Our neuropsychological battery included tests of global and local processing, scene perception, and face recognition. Results revealed intact global processing abilities and no evidence of simultanagnosia, despite the patient’s prosopagnosia. These findings suggest that EP’s face recognition impairment is likely attributable to disrupted connectivity within the face processing network rather than a general deficit in global/holistic processing. This case highlights the importance of comprehensive neuropsychological assessments in atypical presentations of prosopagnosia and contributes to our understanding of the complex relationship between white matter integrity and face recognition abilities. | es_ES |
| dc.description.sponsorship | Taylor & Francis | es_ES |
| dc.description.url | https://www.tandfonline.com/doi/full/10.1080/13554794.2025.2489929 | es_ES |
| dc.identifier.doi | https://doi.org/10.1080/13554794.2025.2489929 | |
| dc.identifier.indexacion | Scopus | es_ES |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1927 | |
| dc.language.iso | en_US | es_ES |
| dc.subject | Prosopagnosia | es_ES |
| dc.subject | Neuropsychological assessment | es_ES |
| dc.subject | Face recognition | es_ES |
| dc.subject | Global processing | es_ES |
| dc.subject | Simultanagnosia | es_ES |
| dc.subject.sede | Campus Tijuana | es_ES |
| dc.title | Disconnection between parietal and temporal areas without simultanagnosia: a case study of prosopagnosia | es_ES |
| dc.title.alternative | Behavior, cognition and neuroscience | es_ES |
| dc.type | Article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- artneurpsy-v05-Manuscript - Authors Original Manuscript.pdf
- Size:
- 364.73 KB
- Format:
- Adobe Portable Document Format
- Description:
