Lean manufacturing
| dc.contributor.author | Michelle Talancon, Cecilia | |
| dc.contributor.author | López-Leyva, Josué Aarón | |
| dc.contributor.author | Chávez García, Dalia H. | |
| dc.contributor.author | Ponce Camacho, Miguel Ángel | |
| dc.contributor.author | Talamantes-Álvarez, Ariana | |
| dc.contributor.other | CETYS Universidad | es_ES |
| dc.date.accessioned | 2020-04-14T23:19:34Z | |
| dc.date.available | 2020-04-14T23:19:34Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | In this chapter, several systems engineering tools are presented and analyzed to determine shortcomings of these tools to improve the efficiency and efficacy of them working together in a modified design thinking methodology framework for space systems management. The space systems projects impose a high risk in all its stages, so that it is very important to reduce errors as possible based on activities that ensure the adequate project performance. Finally, specific systems engineering tools are used in particular stages and sub-stages of the proposal design thinking framework depending on the shortcomings and strengths of each one. This proposal framework accelerates the conventional process for a space project that usually requires a lot of resources and it is not suitable for both emerging countries and space agencies. | es_ES |
| dc.identifier.isbn | 9781789239652 | |
| dc.identifier.uri | DOI: 10.5772/intechopen.83430 | |
| dc.language.iso | en | es_ES |
| dc.publisher.editorial | Intechopen | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Systems engineering tools | es_ES |
| dc.subject | Design thinking | es_ES |
| dc.subject | Space projects | es_ES |
| dc.subject | Shortcomings-strengths | es_ES |
| dc.subject | Efficiency | es_ES |
| dc.subject.sede | Sistemas | es_ES |
| dc.title | Lean manufacturing | es_ES |
| dc.title.chapter | A novel space systems management methodology based on shortcomings and strengths of conventional system engineering tools used in a design thinking framework | es_ES |
| dc.type | Book chapter | es_ES |
