Experimental results from dielectric-metal grating coupled surface plasmon resonance device for novel low-cost biosensor Miguel
| dc.contributor.author | Ponce Camacho, Miguel Ángel | |
| dc.contributor.other | López-Leyva, Josué Aarón | es_ES |
| dc.contributor.other | Rojas Arroyo, Sergio | es_ES |
| dc.contributor.other | Chávez García, Dalia H. | es_ES |
| dc.contributor.other | Terrazas Gaynor, Juan Manuel | es_ES |
| dc.contributor.other | Básaca-Preciado, Luis C. | es_ES |
| dc.date.accessioned | 2019-12-20T21:21:04Z | |
| dc.date.available | 2019-12-20T21:21:04Z | |
| dc.date.issued | 2018-06 | |
| dc.description.abstract | An optical prototype was fabricated to perform measurements of surface plasmon polaritons in light beams diffracted at angles of less than 900. Experiments were developed to identify the excitation resonant angle of surface polariton plasmons by a diffraction grating with a pitch greater than the wavelength of the light signal. In the laboratory tests, measurements of the intensity curve of the diffracted light signal were carried out in the +1 and -1 orders. The experimental results were consistent with the theoretical approach. Based on this method, it is proposed a device for a low cost biosensor, using nanomaterial that can be functionalized with bio-material. | es_ES |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/206 | |
| dc.language.iso | en_US | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Optical prototype | es_ES |
| dc.subject | Nanomaterial | es_ES |
| dc.subject | Biomaterial | es_ES |
| dc.subject.sede | Campus Mexicali | es_ES |
| dc.title | Experimental results from dielectric-metal grating coupled surface plasmon resonance device for novel low-cost biosensor Miguel | es_ES |
| dc.type | Presentation | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Experimental results from dielectric-metal grating coupled surface plasmon resonance device for novel low-cost biosensor.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
