Multi-agent system for therapy in children with the autistic spectrum disorder (ASD), utilizing smart vision techniques—SMA-TEAVI
| dc.contributor.aditional | Alanis, Arnulfo | |
| dc.contributor.aditional | Alvarado, Karina | |
| dc.contributor.aditional | Velázquez, Daniel | |
| dc.contributor.author | Alvelais-Alarcón, Marina | |
| dc.contributor.other | Sepúlveda, Rubén | es_ES |
| dc.date.accessioned | 2020-08-13T18:22:42Z | |
| dc.date.available | 2020-08-13T18:22:42Z | |
| dc.date.issued | 2020-05 | |
| dc.description.abstract | The present article shows the analysis and design of a Multi-Agent System’s architecture for Emotional–Social assistance, which will be implemented in a robot, it will perform tasks such as therapy for children diagnosed within the Autistic Spectrum Disorder (ASD). Other tasks the robot will perform are the development of skills in the physical education field, with the goal of improving the motivation and mobility of the children, at the same time, the system will identify the emotions the child expresses, based on Paul Ekman’s basic emotions model. | es_ES |
| dc.description.url | https://doi.org/10.1007/978-981-15-5764-4_22 | es_ES |
| dc.identifier.isbn | online ISBN 978-981-15-5764-4 | |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/855 | |
| dc.language.iso | en_US | es_ES |
| dc.relation.ispartofseries | ;186 | |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Autism spectrum disorder | es_ES |
| dc.subject | Smart vision techniques | es_ES |
| dc.subject.sede | Campus Tijuana | es_ES |
| dc.title | Multi-agent system for therapy in children with the autistic spectrum disorder (ASD), utilizing smart vision techniques—SMA-TEAVI | es_ES |
| dc.title.alternative | Agents and multi-agent systems: technologies and applications 2020 | es_ES |
| dc.type | Article | es_ES |
Files
Original bundle
1 - 1 of 1
