Artificial Intelligence and Quantum Computing: Early Innovations
| dc.contributor.author | Ogunji, S. T. | |
| dc.contributor.author | Sánchez Adame, M. | |
| dc.contributor.author | Montiel, O. | |
| dc.contributor.author | Martínez Quiroz, Marisela | |
| dc.date.accessioned | 2025-09-30T19:20:12Z | |
| dc.date.available | 2025-09-30T19:20:12Z | |
| dc.date.issued | 2025-10 | |
| dc.description.abstract | In this work, we present a detailed analysis of the BB84 Quantum Key Distribution (QKD) protocol implementation using Qiskit’s quantum circuit simulation framework. Our study examines protocol performance across five commonly studied quantum noise models: depolarizing, amplitude damping, phase damping, generalized amplitude damping, and Pauli channels. The implementation incorporates Cascade error correction and Toeplitz matrix-based privacy amplification, evaluated through systematic simulations with key lengths ranging from 100 to 5000 qubits and error rates varying between 0.01 and 0.2. Using Qiskit’s matrix_product_state simulator, we analyze the relationships between measured error rates, achieved key rates, and theoretical Holevo bounds under various noise conditions. These results highlight distinct performance patterns across noise models, with optimal key rates varying significantly based on the noise environment. These findings offer valuable insights into the practical limitations and capabilities of BB84 QKD in noisy quantum channels, providing guidelines for implementing robust error correction and privacy amplification strategies | es_ES |
| dc.identifier.citation | Ogunji, S.T., Sánchez-Adame, M., Montiel, O., Martinez-Quiroz, M. (2025). Performance Dynamics of BB84 QKD Protocol in Noisy Quantum Channels: A Simulation Study. In: Montiel Ross, O.H., Orozco-Rosas, U., Martínez-Vargas, A. (eds) Artificial Intelligence and Quantum Computing: Early Innovations. Volume 1. Studies in Computational Intelligence, vol 1200. Springer, Cham. https://doi.org/10.1007/978-3-031-85614-3_17 | es_ES |
| dc.identifier.doi | https://doi.org/10.1007/978-3-031-85614-3_17 | |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1967 | |
| dc.language.iso | en_US | es_ES |
| dc.publisher.editorial | SPRINGER link | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Depolarizing | es_ES |
| dc.subject | Amplitude damping | es_ES |
| dc.subject | Phase damping | es_ES |
| dc.subject | Generalized amplitude damping | es_ES |
| dc.subject | Pauli channels | es_ES |
| dc.subject.sede | Campus Tijuana | es_ES |
| dc.title | Artificial Intelligence and Quantum Computing: Early Innovations | es_ES |
| dc.title.chapter | Performance Dynamics of BB84 QKD Protocol in Noisy Quantum Channels: A Simulation Study | es_ES |
| dc.type | Book chapter | es_ES |
