Simultaneous Non-Intrusive Monitoring of Environmental Parameters for Standard Time Synchronization as Part of the Westinghouse System of Rating in the Industrial Sector
| dc.contributor.author | López-Leyva, Josué Aarón | |
| dc.contributor.author | Franco, Claudia | |
| dc.contributor.author | Martínez, Issac | |
| dc.contributor.author | Dueñas, Rodrigo | |
| dc.contributor.author | García, Mario | |
| dc.contributor.author | Lastra, Samantha | |
| dc.contributor.author | Meza, Oscar | |
| dc.contributor.author | Ponce Camacho, Miguel Ángel | |
| dc.coverage.spatial | Cuernavaca, Mexico | es_ES |
| dc.date.accessioned | 2024-03-04T19:34:12Z | |
| dc.date.available | 2024-03-04T19:34:12Z | |
| dc.date.issued | 2019-11 | |
| dc.description.abstract | This article presents the design and overall performance of a prototype that allows monitoring of some environmental variables in an industrial process in a nonintrusive way. The main objective is to support the Westinghouse methodology and Official Mexican Standards through precise measurements using an integrated and holistic customized prototype. As results, the measurements performance and connectivity status of the prototype are adequate considering short-term testing performed. | es_ES |
| dc.description.url | https://ieeexplore.ieee.org/document/9140164/keywords#keywords | es_ES |
| dc.identifier.citation | J. López et al., "Simultaneous Non-Intrusive Monitoring of Environmental Parameters for Standard Time Synchronization as Part of the Westinghouse System of Rating in the Industrial Sector," 2019 International Conference on Mechatronics, Electronics and Automotive Engineering (ICMEAE), Cuernavaca, Mexico, 2019, pp. 87-90, doi: 10.1109/ICMEAE.2019.00023. keywords: {Prototypes;Monitoring;Temperature measurement;Temperature sensors;Standards;Companies;Monitoring;prototype;industrial sector;Westinghouse methodology}, | es_ES |
| dc.identifier.doi | 10.1109/ICMEAE.2019.00023 | |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1763 | |
| dc.language.iso | en_US | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Prototypes | es_ES |
| dc.subject | Monitoring | es_ES |
| dc.subject | Temperature measurement | es_ES |
| dc.subject | Temperature sensors | es_ES |
| dc.subject | Standards | es_ES |
| dc.subject | Companies | es_ES |
| dc.subject.sede | Campus Ensenada | es_ES |
| dc.title | Simultaneous Non-Intrusive Monitoring of Environmental Parameters for Standard Time Synchronization as Part of the Westinghouse System of Rating in the Industrial Sector | es_ES |
| dc.type | Working Paper | es_ES |
