Socio-ecological studies in natural protected areas: linking community development and conservation in Mexico
| dc.contributor.aditional | Castro-Figueroa, Pamela | |
| dc.contributor.author | Azuz-Adeath, Isaac | |
| dc.date.accessioned | 2021-02-07T23:36:38Z | |
| dc.date.available | 2021-02-07T23:36:38Z | |
| dc.date.issued | 2020-11 | |
| dc.description.abstract | A new methodological proposal for an integrated (socioeconomic, governance, and environmental) model for beach zoning is defined. The model takes into account the dynamic character of the beach geomorphology, the legal aspects related to natural protected areas in Mexico, the biodiversity status, and the connection with surrounding communities. The model looks at analytical relationships among variables to generate plausible zoning scenarios automatically. A case study will be presented. | es_ES |
| dc.identifier.citation | Azuz-Adeath I., Castro-Figueroa P. (2020) An Integrated Dynamic Model for Beach Zoning in Natural Protected Areas. In: Ortega-Rubio A. (eds) Socio-ecological Studies in Natural Protected Areas. Springer, Cham. | es_ES |
| dc.identifier.isbn | 9783030472641 (ebook) | |
| dc.identifier.isbn | 9783030472634 | |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/960 | |
| dc.language.iso | en_US | es_ES |
| dc.publisher.editorial | Ortega-Rubio A. | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Dynamic model | es_ES |
| dc.subject | Coastal zone | es_ES |
| dc.subject | Natural protected areas | es_ES |
| dc.subject | México | es_ES |
| dc.subject.sede | Campus Ensenada | es_ES |
| dc.title | Socio-ecological studies in natural protected areas: linking community development and conservation in Mexico | es_ES |
| dc.title.chapter | An Integrated dynamic model for beach zoning in natural protected areas | es_ES |
| dc.type | Book chapter | es_ES |
