Membrane Pseudo-Bacterial Potential Field for Mobile Robot Path Planning
| dc.contributor.author | Orozco Rosas, Ulises | |
| dc.contributor.author | Picos, Kenia | |
| dc.contributor.author | Montemayor, Antonio | |
| dc.coverage.spatial | San José, California | es_ES |
| dc.date.accessioned | 2025-10-02T19:30:47Z | |
| dc.date.available | 2025-10-02T19:30:47Z | |
| dc.date.issued | 2025-03 | |
| dc.identifier.citation | Ulises Orozco-Rosas, Kenia Picos, Antonio S. Montemayor, "Membrane Pseudo-Bacterial Potential Field for Mobile Robot Path Planning", GPU Technology Conference. San Jose, California. March 2025. | es_ES |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1975 | |
| dc.language.iso | en_US | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | membrana pseudo-bacterial | es_ES |
| dc.subject | Mobile Robot | es_ES |
| dc.subject.sede | Campus Tijuana | es_ES |
| dc.title | Membrane Pseudo-Bacterial Potential Field for Mobile Robot Path Planning | es_ES |
| dc.type | Working Paper | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P72946_1738772228306001whZM.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
