https://repositorio.cetys.mx/handle/60000/2044| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Ibarra Bustamante, Regina | - |
| dc.contributor.author | Hernandez Casarrubias, Lorena | - |
| dc.contributor.author | Bustamante Salaya, Ivan | - |
| dc.contributor.author | Cárdenas de Dios, Juan Pablo | - |
| dc.contributor.author | López Leyva, Josué Aarón | - |
| dc.date.accessioned | 2026-06-25T17:05:21Z | - |
| dc.date.available | 2026-06-25T17:05:21Z | - |
| dc.date.created | 2026-04 | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/2044 | - |
| dc.description.abstract | This paper presents the design of a Geographic Information System for monitoring electrical distribution networks and transitioning to smart grids. The project was developed in Python for an electrical network in Ensenada, Mexico. The system integrates spatial and electrical data into an interactive web platform. The results demonstrate the system's ability to visualize medium- and lowvoltage assets, query attributes, and enhance situational awareness. The discussion highlights that this solution overcomes the limitations of existing fragmented systems and promotes sustainability by improving operational efficiency, enabling the integration of renewable energy sources, and fostering equitable service. | es_ES |
| dc.description.sponsorship | IEEEXplore | es_ES |
| dc.language.iso | en_US | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Geographic information systems | es_ES |
| dc.subject | Distribution networks | es_ES |
| dc.subject | Real-time systems | es_ES |
| dc.subject | printing | es_ES |
| dc.subject | low voltage | es_ES |
| dc.subject | modeling | es_ES |
| dc.subject | timing | es_ES |
| dc.subject | visualization | es_ES |
| dc.subject | monitoring | es_ES |
| dc.subject | technology | es_ES |
| dc.title | Design of a Geographic Information System for Monitoring the Electrical Distribution Network: A Sustainability Approach | es_ES |
| dc.title.alternative | 2026 IEEE Conference on Technologies for Sustainability (SusTech) | es_ES |
| dc.type | Article | es_ES |
| dc.description.url | https://ieeexplore.ieee.org/document/11536411/keywords#keywords | es_ES |
| dc.identifier.doi | https://doi.org/10.1109/SusTech67720.2026.11536411 | - |
| dc.identifier.indexacion | Scopus | es_ES |
| dc.subject.sede | Campus Ensenada | es_ES |
| Aparece en las colecciones: | Artículos de Revistas | |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
