https://repositorio.cetys.mx/handle/60000/2035| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Cota-Cota, Creta | - |
| dc.contributor.author | Cabrera-Flores, Mayer Raineiro | - |
| dc.contributor.author | Peris-Ortis, Marta | - |
| dc.contributor.author | Lecuanda-Ontiveros, José Manuel | - |
| dc.date.accessioned | 2026-06-12T18:15:31Z | - |
| dc.date.available | 2026-06-12T18:15:31Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/2035 | - |
| dc.description.abstract | With the advent of the post-industrial economy, new opportunities have emerged for cultural and creative expressions, particularly within the service sector. However, only certain sectors and industries successfully transition from traditional crafts to genuine creative professions driven by aesthetics. One such sector is mixology, which has developed as both a science and an art, blending creativity, tacit and explicit knowledge, and sensory skills to craft cocktails using both alcoholic and non-alcoholic ingredients. For instance, through the work of mixologists and bartenders, high-end mixology integrates creativity into service, establishing a unique niche within the food and beverage industry that is challenging to replicate in other segments. In this context, mixologists, with their aesthetic approach, contribute to transforming mixology into a form of cultural and creative expression. It is precisely this creative nature and the difficulty of replicating it that position mixology as a pathway to innovation. High-end mixology bars, along with the skilled professionals who work there, are viewed as repositories and transmitters of art, culture, and innovation, potentially attracting creative talent such as designers, painters, chefs, winemakers, musicians, architects, and intellectuals. The aim of this paper is to analyze the factors that define the profile of mixology bar consumers and their connection to creativity. To achieve this, the study will characterize the profiles, motivations, expectations, and perceptions of customers from various high-end mixology bars in Baja California, Mexico. The findings revealed that profiles associated with art, culture, and science stood out within the diverse range of patrons. These individuals perceived more mixology bars as spaces that facilitate innovation and promote social and cultural interaction. | es_ES |
| dc.description.sponsorship | Springer Nature Link | es_ES |
| dc.language.iso | en_US | es_ES |
| dc.relation.ispartofseries | 22;33 | - |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | creativity | es_ES |
| dc.subject | Creativity and Arts Education | es_ES |
| dc.subject | Knowledge and Innovation | es_ES |
| dc.subject | Latino Culture | es_ES |
| dc.subject | Latin American Culture | es_ES |
| dc.subject | Performers and Practitioners | es_ES |
| dc.title | Mixology and creative talent: an analysis of consumer profiles | es_ES |
| dc.title.alternative | International Entrepreneurship and Management Journal | es_ES |
| dc.type | Article | es_ES |
| dc.description.url | https://link.springer.com/article/10.1007/s11365-026-01157-1#citeas | es_ES |
| dc.identifier.doi | https://doi.org/10.1007/s11365-026-01157-1 | - |
| dc.identifier.indexacion | Scopus | es_ES |
| dc.subject.sede | Campus Ensenada | es_ES |
| Aparece en las colecciones: | Artículos de Revistas | |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
