https://repositorio.cetys.mx/handle/60000/2032| Título : | FROM INDUSTRY 4.0 TO 6.0: A BUSINESS INTELLIGENCE PARADIGM SHIFT IN THE LATIN AMERICAN AND CARIBBEAN RENEWABLE ENERGY SECTOR |
| Otros títulos : | EMERG |
| Autor : | López Leyva, Josúe Aaron López Servin de la Mora, Gerson Caleb Ramos García, Víctor Manuel |
| Palabras clave : | industrial revolutions;renewable energy sector;Latin America and the Caribbean;business intelligence |
| Sede: | Campus Ensenada |
| Fecha de publicación : | ene-2026 |
| Citación : | 10;1 |
| Resumen : | This study examines the transition from Industry 4.0 to 6.0 within the renewable energy sector of Latin America and the Caribbean. Using a cross-sectional, quantitative design with a survey of 60 companies, the research maps 15 items onto four key dimensions. Findings reveal a primary focus on technical capabilities (I4.0) and a recognized yet unevenly implemented human dimension (I5.0). Critically, a significant gap exists in the regenerative vision (I6.0), while systemic barriers in policy and investment are identified as the main constraints to a comprehensive digital and sustainable transformation. |
| metadata.dc.description.url: | https://emerg.ro/wp-content/uploads/2026/04/EMERG_2026_343-1.pdf |
| URI : | https://repositorio.cetys.mx/handle/60000/2032 |
| Aparece en las colecciones: | Artículos de Revistas |
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 1dd4ea_3a4f902c-b436-4634-819b-12d95867a1cd (1).pdf | 483.84 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
