https://repositorio.cetys.mx/handle/60000/2014| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Martínez-Arvizu, Orlando | - |
| dc.contributor.author | Salazar-Altamirano, Mario Alberto | - |
| dc.contributor.author | Galván Vela, Esthela | - |
| dc.contributor.author | Bernal-González, Idolina | - |
| dc.date.accessioned | 2026-04-09T17:55:33Z | - |
| dc.date.available | 2026-04-09T17:55:33Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/2014 | - |
| dc.description.abstract | Purpose: This study aims to analyze the impact of organizational com-mitment and work-related stress on turnover intention among employeesin Mexico, comparing the public and private sectors.Originality/value: The research fills a knowledge gap by exploring sector-specific differences in the relationships among organizational commit-ment, stress, and turnover intention, particularly in the context of anemerging market such as Mexico. It provides insights into how organi-zational dynamics shape employee behavior, addressing a need for tai-lored strategies in diverse work environments.Design/methodology/approach: The study adopts a quantitative, non-experimental, cross-sectional design. Data were collected through astructured questionnaire from a sample of 233 employees across publicand private sectors. Structural Equation Modelling (SEM) and multi-group analysis were employed to examine the relationships between thevariables.Findings: The results indicate that organizational commitment acts as abuffer against work-related stress, reducing turnover intention, espe-cially in the public sector. In the private sector, however, stress directlyinfluences turnover intention, highlighting the need for effective stressmanagement.Contribution/implication: This study contributes to the Conservation ofResources Theory by demonstrating how organizational commitmentmitigates the impact of stress on turnover intention. Practically, it sug-gests that private organizations should prioritize stress management,while both sectors benefit from policies that promote a healthy workenvironment and strong employee commitment (PDF) The effect of work-related stress on organizational commitment and turnover intention: A multigroup analysis of employees in public and private sector companies in Mexico. | es_ES |
| dc.description.sponsorship | RAM Revista de Administração Mackenzie | es_ES |
| dc.language.iso | en_US | es_ES |
| dc.relation.ispartofseries | vol. 27;núm. 1 | - |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | organizational commitment | es_ES |
| dc.subject | work-related stress | es_ES |
| dc.subject | turnoverintention | es_ES |
| dc.subject | multigroup analysis | es_ES |
| dc.subject | Conservation of Resources Theory | es_ES |
| dc.title | The effect of work-related stress on organizational commitment and turnover intention: A multigroup analysis of employees in public and private sector companies in Mexico | es_ES |
| dc.title.alternative | RAM. Revista de Administração Mackenzie | es_ES |
| dc.type | Article | es_ES |
| dc.description.url | https://www.researchgate.net/publication/401624482_The_effect_of_work-related_stress_on_organizational_commitment_and_turnover_intention_A_multigroup_analysis_of_employees_in_public_and_private_sector_companies_in_Mexico | es_ES |
| dc.format.page | 1-31 | es_ES |
| dc.identifier.doi | https://doi.org./10.1590/1678-6971/eRAMG260191 | - |
| dc.identifier.indexacion | SCOPUS | es_ES |
| dc.subject.sede | Campus Tijuana | es_ES |
| Aparece en las colecciones: | Artículos de Revistas | |
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Mckenzie paper 2026.pdf | 262.86 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons

