https://repositorio.cetys.mx/handle/60000/2014| Título : | The effect of work-related stress on organizational commitment and turnover intention: A multigroup analysis of employees in public and private sector companies in Mexico |
| Otros títulos : | RAM. Revista de Administração Mackenzie |
| Autor : | Martínez-Arvizu, Orlando Salazar-Altamirano, Mario Alberto Galván Vela, Esthela Bernal-González, Idolina |
| Palabras clave : | organizational commitment;work-related stress;turnoverintention;multigroup analysis;Conservation of Resources Theory |
| Sede: | Campus Tijuana |
| Fecha de publicación : | sep-2025 |
| Citación : | vol. 27;núm. 1 |
| Resumen : | Purpose: This study aims to analyze the impact of organizational com-mitment and work-related stress on turnover intention among employeesin Mexico, comparing the public and private sectors.Originality/value: The research fills a knowledge gap by exploring sector-specific differences in the relationships among organizational commit-ment, stress, and turnover intention, particularly in the context of anemerging market such as Mexico. It provides insights into how organi-zational dynamics shape employee behavior, addressing a need for tai-lored strategies in diverse work environments.Design/methodology/approach: The study adopts a quantitative, non-experimental, cross-sectional design. Data were collected through astructured questionnaire from a sample of 233 employees across publicand private sectors. Structural Equation Modelling (SEM) and multi-group analysis were employed to examine the relationships between thevariables.Findings: The results indicate that organizational commitment acts as abuffer against work-related stress, reducing turnover intention, espe-cially in the public sector. In the private sector, however, stress directlyinfluences turnover intention, highlighting the need for effective stressmanagement.Contribution/implication: This study contributes to the Conservation ofResources Theory by demonstrating how organizational commitmentmitigates the impact of stress on turnover intention. Practically, it sug-gests that private organizations should prioritize stress management,while both sectors benefit from policies that promote a healthy workenvironment and strong employee commitment (PDF) The effect of work-related stress on organizational commitment and turnover intention: A multigroup analysis of employees in public and private sector companies in Mexico. |
| metadata.dc.description.url: | https://www.researchgate.net/publication/401624482_The_effect_of_work-related_stress_on_organizational_commitment_and_turnover_intention_A_multigroup_analysis_of_employees_in_public_and_private_sector_companies_in_Mexico |
| URI : | https://repositorio.cetys.mx/handle/60000/2014 |
| Aparece en las colecciones: | Artículos de Revistas |
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Mckenzie paper 2026.pdf | 262.86 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
