https://repositorio.cetys.mx/handle/60000/2012| Título : | An Advanced LSTM Model to Enhance Running Economy |
| Otros títulos : | Computación y Sistemas |
| Autor : | Pasarin Ibarra, José Luis Orozco Rosas, Ulises Picos, Kenia |
| Palabras clave : | Running economy;deep learning;LSTM network;time series;regression |
| Sede: | Campus Tijuana |
| Fecha de publicación : | 2026 |
| Citación : | vol.30;núm. 1 |
| Resumen : | Running Economy (RE) is an important physiological measure for endurance athletes, particularly distance runners. It is defined as the energy demand for a specific velocity of submaximal running and depends on biomechanical, metabolic, cardiorespiratory, and neuromuscular factors. In this work, we introduce a novel approach for predicting running economy in amateur runners through the analysis and comparison of three neural network architectures: a proposed Long Short-Term Memory (LSTM) model, an alternative LSTM model, and a Recurrent Neural Network (RNN). Each model incorporates physiological and biomechanical metrics, including pace, heart rate, power, cadence, ground contact time, and stride length, collected with a wearable device. By analyzing these temporal sequences, the models estimate running efficiency using initial test data as a baseline. Their performance was evaluated using statistical metrics, including Mean Squared Error (MSE), Mean Absolute Error (MAE), and the coefficient of determination (R2). The best results obtained from the proposed LSTM Model were a test MSE of 0.036995, a test MAE of 0.102474, and a test R2 of 0.986986, demonstrating superior predictive capacity compared to the other architectures. These results highlight the potential of integrating artificial intelligence with wearable technology to provide accessible and personalized training tools for coaches and amateur athletes. |
| metadata.dc.description.url: | https://www.cys.cic.ipn.mx/index.php/CyS/article/view/6317/4159 |
| URI : | https://repositorio.cetys.mx/handle/60000/2012 |
| ISSN : | 2007-9737 |
| Aparece en las colecciones: | Artículos de Revistas |
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 6317-13047-1-PB.pdf | 924.42 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
