https://repositorio.cetys.mx/handle/60000/2007| Título : | Green Metric in Higher Education- Measuring and Reporting on Sustainability Initiatives at Higher Education Institutions |
| Título de capítulo: | CETYS University Commitment to Sustainability. Experiences of a Mexican Private University |
| Autor : | Azuz Adeath, Issac Aguiar, Fernanda Romero, María Elena López, Ulises Valdez, Adrián |
| Palabras clave : | Sustainability;México;Baja California;Water scarcity;Private university |
| Sede: | Campus Ensenada |
| Fecha de publicación : | feb-2026 |
| Citación : | Azuz-Adeath, I., Aguiar, F., Romero, M.E., López, U., Valdes, A. (2026). CETYS University Commitment to Sustainability. Experiences of a Mexican Private University. In: Leal Filho, W., Sari, R.F., Viera Trevisan, L. (eds) Green Metric in Higher Education- Measuring and Reporting on Sustainability Initiatives at Higher Education Institutions. World Sustainability Series. Springer, Cham. https://doi.org/10.1007/978-3-032-00361-4_16 |
| Resumen : | CETYS University is a multicampus (three campuses) private university located in the Northwest corner of Mexico, on the border with California in the United States. The climate in the region goes from arid (Mexicali Campus) to semiarid (Tijuana and Ensenada Campuses) and the most important environmental problems faced by the campuses are: water scarcity, long-term drought, and the impacts of climate change (e.g. changes in rain regimens, increase in atmospheric temperatures and wildfires, among others). This paper shows the efforts done by the institution in terms of new constructions of green/smart infrastructure, water management, use of renewable energy—to take advantage of its location and climate, and waste management programs. The installed solar photovoltaic capacities (1.2 MW) makes CETYS the academic institution with the largest potential in Latin America. The wastewater treatment plants in Tijuana and Mexicali campus reduce significantly the amount of new water required, and finally, the “Zero Waste” program has given excellent results internally, which has allowed CETYS to expand this experience and provide service to the community that surrounds the Tijuana campus. Through these dimensions of analysis, this paper tries to show CETYS’ commitment to sustainability and its regional leadership around this issue. |
| URI : | https://repositorio.cetys.mx/handle/60000/2007 |
| ISBN : | 978-3-032-00360-7 Online ISBN 978-3-032-00361-4 |
| Aparece en las colecciones: | Capítulos de Libro |
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Capitulo Libro GreenMetric-279-289.pdf | 1.52 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons

