https://repositorio.cetys.mx/handle/60000/2003| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Salazar-Altamirano, Mario Alberto | - |
| dc.contributor.author | Galván Vela, Esthela | - |
| dc.contributor.author | Ravina-Ripoll, Rafael | - |
| dc.contributor.author | Martínez Arvizu, Orlando Josue | - |
| dc.date.accessioned | 2026-02-16T20:57:27Z | - |
| dc.date.available | 2026-02-16T20:57:27Z | - |
| dc.date.created | 2025-08 | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/2003 | - |
| dc.description.abstract | Workplace happiness has emerged as a strategic and ethical priority due to its impact on employee well-being, engagement, and sustainable performance. However, the construct remains conceptually fragmented, with existing measures often limited to affect or job satisfaction. This study addresses these limitations by proposing and preliminarily validating a multidimensional instrument that integrates hedonic and eudaimonic dimensions of workplace happiness: emotional well-being and purpose, work–life balance, and work relationships and support. Using a multi-phase research design, including expert content validation, a pilot study (n = 100), and large-scale psychometric testing (n = 354), the study applies exploratory and confirmatory factor analyses. Results provide initial evidence of strong structural validity, internal consistency, and convergent and discriminant validity (CFI = 0.971; TLI = 0.959; RMSEA = 0.078). Workplace happiness is conceptualised as a synergy of affective fulfilment, meaningful contribution, and supportive relationships. Despite cross-sectional and non-probabilistic limitations, the instrument offers a robust foundation for future validation and human-centred organisational research | es_ES |
| dc.description.sponsorship | CAMBRIDGE University press | es_ES |
| dc.language.iso | en_US | es_ES |
| dc.relation.ispartofseries | vol.32;1 | - |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | workplace well-being | es_ES |
| dc.subject | work-life balance | es_ES |
| dc.subject | workplace happiness | es_ES |
| dc.subject | workplace relationships | es_ES |
| dc.subject | psychometric scale development | es_ES |
| dc.title | Design and validation of an instrument for evaluating workplace happiness | es_ES |
| dc.title.alternative | Journal of Management & Organization | es_ES |
| dc.type | Article | es_ES |
| dc.description.url | https://www.cambridge.org/core/journals/journal-of-management-and-organization/article/design-and-validation-of-an-instrument-for-evaluating-workplace-happiness/84F94D4100737304886AB1AFCC08F01F | es_ES |
| dc.format.page | p. 21-54 | es_ES |
| dc.identifier.doi | doi:10.1017/jmo.2025.10071 | - |
| dc.identifier.indexacion | SCOPUS | es_ES |
| dc.identifier.indexacion | JCR Q1 | es_ES |
| dc.subject.sede | Campus Tijuana | es_ES |
| Aparece en las colecciones: | Artículos de Revistas | |
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| design-and-validation-of-an-instrument-for-evaluating-workplace-happiness.pdf | 570.99 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons

