https://repositorio.cetys.mx/handle/60000/2003| Título : | Design and validation of an instrument for evaluating workplace happiness |
| Otros títulos : | Journal of Management & Organization |
| Autor : | Salazar-Altamirano, Mario Alberto Galván Vela, Esthela Ravina-Ripoll, Rafael Martínez Arvizu, Orlando Josue |
| Palabras clave : | workplace well-being;work-life balance;workplace happiness;workplace relationships;psychometric scale development |
| Sede: | Campus Tijuana |
| Fecha de publicación : | dic-2025 |
| Citación : | vol.32;1 |
| Resumen : | Workplace happiness has emerged as a strategic and ethical priority due to its impact on employee well-being, engagement, and sustainable performance. However, the construct remains conceptually fragmented, with existing measures often limited to affect or job satisfaction. This study addresses these limitations by proposing and preliminarily validating a multidimensional instrument that integrates hedonic and eudaimonic dimensions of workplace happiness: emotional well-being and purpose, work–life balance, and work relationships and support. Using a multi-phase research design, including expert content validation, a pilot study (n = 100), and large-scale psychometric testing (n = 354), the study applies exploratory and confirmatory factor analyses. Results provide initial evidence of strong structural validity, internal consistency, and convergent and discriminant validity (CFI = 0.971; TLI = 0.959; RMSEA = 0.078). Workplace happiness is conceptualised as a synergy of affective fulfilment, meaningful contribution, and supportive relationships. Despite cross-sectional and non-probabilistic limitations, the instrument offers a robust foundation for future validation and human-centred organisational research |
| metadata.dc.description.url: | https://www.cambridge.org/core/journals/journal-of-management-and-organization/article/design-and-validation-of-an-instrument-for-evaluating-workplace-happiness/84F94D4100737304886AB1AFCC08F01F |
| URI : | https://repositorio.cetys.mx/handle/60000/2003 |
| Aparece en las colecciones: | Artículos de Revistas |
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| design-and-validation-of-an-instrument-for-evaluating-workplace-happiness.pdf | 570.99 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons

