https://repositorio.cetys.mx/handle/60000/1998| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Gonzalez‑Peña, Anais Estefania | - |
| dc.contributor.author | Sánchez Tova, Yesenia | - |
| dc.contributor.author | Galván Vela, Esthela | - |
| dc.contributor.author | Ravina‑Ripoll, Rafael | - |
| dc.date.accessioned | 2025-12-19T18:00:02Z | - |
| dc.date.available | 2025-12-19T18:00:02Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1998 | - |
| dc.description.abstract | This study investigates how the Big Five personality traits shape the perception of happiness among Mexican entrepreneurs, addressing a gap in research on the psychological determinants of entrepreneurial well-being. A quantitative, cross-sectional survey was conducted with 319 entrepreneurs, and the data were analyzed using structural equation modeling. The results show that openness to experience, conscientiousness, and low neuroticism significantly increase perceived happiness, while agreeableness has no effect, challenging prior assumptions. These findings contribute to the literature by identifying personality-based predictors of entrepreneurial happiness and highlight the importance of psychological resources in entrepreneurship. In practice, the study offers insights for designing support programs and public policies that foster emotionally sustainable entrepreneurial ecosystems. | es_ES |
| dc.description.sponsorship | Journal of Innovation and Entrepreneurship | es_ES |
| dc.language.iso | en_US | es_ES |
| dc.relation.ispartofseries | vol. 14;núm. 146 | - |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Happiness | es_ES |
| dc.subject | Big Five theory | es_ES |
| dc.subject | Openness | es_ES |
| dc.subject | Neuroticism | es_ES |
| dc.subject | Conscientiousness | es_ES |
| dc.title | Redefining entrepreneurial happiness based on personality traits: the role of the Big Five | es_ES |
| dc.title.alternative | Journal of Innovation and Entrepreneurship | es_ES |
| dc.type | Article | es_ES |
| dc.description.url | https://link.springer.com/article/10.1186/s13731-025-00601-w | es_ES |
| dc.format.page | pp. 1-19 | es_ES |
| dc.identifier.doi | https://doi.org/10.1186/s13731-025-00601-w | - |
| dc.identifier.indexacion | Open Acces | es_ES |
| dc.subject.sede | Campus Tijuana | es_ES |
| Aparece en las colecciones: | Artículos de Revistas | |
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| s13731-025-00601-w.pdf | 1.09 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons

