https://repositorio.cetys.mx/handle/60000/1998| Título : | Redefining entrepreneurial happiness based on personality traits: the role of the Big Five |
| Otros títulos : | Journal of Innovation and Entrepreneurship |
| Autor : | Gonzalez‑Peña, Anais Estefania Sánchez Tova, Yesenia Galván Vela, Esthela Ravina‑Ripoll, Rafael |
| Palabras clave : | Happiness;Big Five theory;Openness;Neuroticism;Conscientiousness |
| Sede: | Campus Tijuana |
| Fecha de publicación : | dic-2025 |
| Citación : | vol. 14;núm. 146 |
| Resumen : | This study investigates how the Big Five personality traits shape the perception of happiness among Mexican entrepreneurs, addressing a gap in research on the psychological determinants of entrepreneurial well-being. A quantitative, cross-sectional survey was conducted with 319 entrepreneurs, and the data were analyzed using structural equation modeling. The results show that openness to experience, conscientiousness, and low neuroticism significantly increase perceived happiness, while agreeableness has no effect, challenging prior assumptions. These findings contribute to the literature by identifying personality-based predictors of entrepreneurial happiness and highlight the importance of psychological resources in entrepreneurship. In practice, the study offers insights for designing support programs and public policies that foster emotionally sustainable entrepreneurial ecosystems. |
| metadata.dc.description.url: | https://link.springer.com/article/10.1186/s13731-025-00601-w |
| URI : | https://repositorio.cetys.mx/handle/60000/1998 |
| Aparece en las colecciones: | Artículos de Revistas |
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| s13731-025-00601-w.pdf | 1.09 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
